Kansai Area Pass (paper, historical)
Check published prices and reviewed conditions, then compare them with your own route.
This is a historical product, not a recommendation for a new purchase. Any successor has its own conditions.
Prices and variants
Published reference, not a live quote. Check the date, channel and ticket variant.
Successor: WEST QR Kansai Area Pass
| Duration / variant | Traveller / class | Sales channel | Reference price | Price effective dates |
|---|---|---|---|---|
| 1 consecutive days | adult Β· Ordinary | official published tariff | JPY 2700 | 2025-12-19 β β |
| 1 consecutive days | child Β· Ordinary | official published tariff | JPY 1350 | 2025-12-19 β β |
| 2 consecutive days | adult Β· Ordinary | official published tariff | JPY 4700 | 2025-12-19 β β |
| 2 consecutive days | child Β· Ordinary | official published tariff | JPY 2350 | 2025-12-19 β β |
| 3 consecutive days | adult Β· Ordinary | official published tariff | JPY 5500 | β β β |
| 3 consecutive days | child Β· Ordinary | official published tariff | JPY 2750 | β β β |
| 4 consecutive days | adult Β· Ordinary | official published tariff | JPY 6700 | 2025-12-19 β β |
| 4 consecutive days | child Β· Ordinary | official published tariff | JPY 3350 | 2025-12-19 β β |
Official sources Β· Research checked 2026-10-24
Prices, eligibility, coverage and reservations must all fit your trip. Reference information does not guarantee seats or the cheapest option.